| TERM | COURSE | COURSE TITLE | CRED | CODE | CLASS | INSTRUCTOR | DAYS / SESSION | TIME | ROOM | | ACCOUNTING AND MANAGEMENT INFORMATION SYSTEMS |
| Au 13 | 2200 | Introduction to Accounting I (HYBRID: online and classroom) | 3 | | 2066 | Smith, M. | M W
+ online | 5:30-6:50P | OV 135 |
| Au 13 | 3300 | Cost Accounting (VIDEO TAUGHT) | 3 | | 1877 | Smith, M. | W | 5:30-6:50P | BFC 209 |
| Au 13 | 3601 | Introduction to Information Systems (VIDEO TAUGHT) | 1.5 | | 30482 | Smith, M. | W 1st 7 wks | 7:05-8:25P | BFC 209 |
| ANATOMY |
| Au 13 | 2300.01 | Human Anatomy | 4 | | 2072 | | W F
+ lab F | 12:20-2:10P
2:20-5:15 | BF 239
HE 323 |
| ANTHROPOLOGY |
| Au 13 | 2200 | Introduction to Physical Anthropology | 4 | | 2081 | Kitchen, D. | T R | 11-12:50P | OV 470 |
| Au 13 | 2200 | Introduction to Physical Anthropology | 4 | | 30489 | Kitchen, D. | T R | 3:30-5:20P | OV 470 |
| Au 13 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 1984 | Kitchen, D. | T R | 2-3:20P | BFC 200 |
| ART |
| Au 13 | 2100 | Visual Studies: Beginning Drawing | 3 | | 1927 | Thrasher, J. | T R | 9:10-11:50A | OV 055A |
| Au 13 | 2300 | Visual Studies: Two Dimensional | 3 | | 1928 | Thrasher, J. | T R | 1:25-4:15P | OV 055A |
| Au 13 | 2555 | Photography I - Digital Camera | 3 | | 1931 | Sprang, J. | M W | 9:10-12N | OV 056 |
| Au 13 | 2555 | Photography I - Digital Camera | 3 | | 1930 | Sprang, J. | T R | 10:10-1P | OV 056 |
| Au 13 | 2555 | Photography I - Digital Camera | 3 | | 1932 | Sprang, J. | T R | 1:25-4:15P | OV 056 |
| Au 13 | 5193.20 | Individual Studies - Ceramics | 3 | | 32824 | Thrasher, J. | | | |
| ART EDUCATION |
| Au 13 | 3900 | Art & Curriculum Concepts for Teachers (meets 7 weeks; Aug 23 orientation w/additional dates TBA) | 2 | | 2036 | Coward, R. | F | 12-4P | OV 055A |
| ARTS AND SCIENCES |
| Au 13 | 1101 | Special Issues: Students of Color | 1 | | 2117 | Benson, A. | M | 1:25-2:20P | OV 463 |
| Au 13 | 1101 | Special Issues: Non Traditional Students | 1 | | 2118 | Schopieray, P. | T | 1:25-2:20P | OV 463 |
| Au 13 | 1101 | Special Issues: First Generation Students | 1 | | 2116 | Benson, A. | R | 12:25-1:20P | OV 463 |
| Au 13 | 1101 | Buckeye Book Experience | 1 | | 2120 | | T | 11:15-12:10P | OV 463 |
| Au 13 | 1101 | Buckeye Book Experience | 1 | | 2121 | | R | 10:10-11:05A | OV 463 |
| Au 13 | 1101 | Learning Community (must enroll concurrently with EDUTL 4005, class nbr 2115) | 1 | Inst | 2119 | Bucci, T. | ARRANGED | ARRANGED | - |
| ASTRONOMY |
| Au 13 | 1140 | Planets and The Solar System | 3 | | 2013 | Guidry, R. | T R | 7-8:20P | OV 100 |
| BIOLOGY |
| Au 13 | 1101 | Introductory Biology | 4 | | 2015 | Boehler, C. | M W
+ lab M | 12:30-1:50P
2:30-5:15P | BFC 200
OV 484 |
| Au 13 | 1101 | Introductory Biology | 4 | | 2016 | Boehler, C. | M W
+ lab W | 12:30-1:50P
2:30-5:15P | BFC 200
OV 484 |
| Au 13 | 1101 | Introductory Biology | 4 | | 2037 | Boehler, C. | T R
+ lab T | 12:30-1:50P
2:30-5:15P | BFC 200
OV 484 |
| Au 13 | 1101 | Introductory Biology | 4 | | 2018 | Boehler, C. | T R
+ lab R | 12:30-1:50P
2:30-5:15P | BFC 200
OV 484 |
| Au 13 | 1101 | Introductory Biology | 4 | | 2019 | Boehler, C. | T R | 5:30-8:30P | BFC 200 |
| Au 13 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | | 32801 | Landry, C. | T R
+ lab F | 12:30-1:50P
8-10:45A | OV 100
OV 484 |
| Au 13 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | | 32802 | Landry, C. | T R
+ lab F | 12:30-1:50P
2-4:45P | OV 100
OV 484 |
| BUSINESS ADMIN: MANAGEMENT & HUMAN RESOURCES |
| Au 13 | 2291 | Applied Business Skills and Environment II (VIDEO TAUGHT) | 1.5 | | 1879 | | T 2nd 7 wks | 7:05-8:25P | BFC 209 |
| Au 13 | 3200 | Managing Individuals in Organizations: Organizational Behavior and HR (VIDEO TAUGHT) | 3 | | 1880 | Inks, L. | R | 5:30-6:50P | BFC 209 |
| BUSINESS ADMINISTRATION: MANAGEMENT SCIENCES |
| Au 13 | 4250 | Six Sigma Principles (VIDEO TAUGHT) | 3 | | 1881 | Evans, D. | M | 5:30-6:50P | BFC 209 |
| BUSINESS ADMINISTRATION:FINANCE |
| Au 13 | 3220 | Business Finance (VIDEO TAUGHT) | 3 | | 30486 | Minton, B. | T | 5:30-6:50P | BFC 209 |
| Au 13 | 3500 | Legal Environment of Business | 1.5 | | 32767 | Howard, D. | W 1st 7 wks | 7-9:40P | OV 107 |
| BUSINESS ADMINISTRATION:MARKETING & LOGISTICS |
| Au 13 | 3380 | Logistics Management (VIDEO TAUGHT) | 1.5 | | 1882 | Goldsby, T. | R 2nd 7 wks | 7:05-8:25P | BFC 209 |
| CENTER FOR THE STUDY OF TEACHING AND WRITING |
| Au 13 | 4150 | Cultures of Professional Writing | 3 | | 2074 | Delagrange, S. | T R | 9:30-10:50A | OV 114 |
| CHEMISTRY |
| Au 13 | 1110 | Elementary Chemistry | 5 | | 2008 | Siciliano, T. | M W F
+ lab W | 11-12:20A
1:30-4:15P | BF 212
BF 215 |
| Au 13 | 1110 | Elementary Chemistry | 5 | | 2041 | Siciliano, T. | M W F
+ lab F | 11-12:20A
1:30-4:15P | BF 212
BF 215 |
| Au 13 | 1110 | Elementary Chemistry | 5 | | 2010 | Kinstle, G. | M W
+ lab M | 5:30-7:20P
7:30-10:15P | BFC 200
BF 215 |
| Au 13 | 1110 | Elementary Chemistry | 5 | | 2138 | Kinstle, G. | M W
+ lab W | 5:30-7:20P
7:30-10:15P | BFC 200
BF 215 |
| Au 13 | 1210 | General Chemistry I | 5 | | 2012 | Wyzgoski, F. | MT R
+ lab T | 9:35-10:55A
2:15-5:15P | BFC 200
BF 215 |
| Au 13 | 1210 | General Chemistry I | 5 | | 2040 | Wyzgoski, F. | MT R
+ lab R | 9:35-10:55A
2:15-5:15P | BFC 200
BF 215 |
| COMMUNICATION |
| Au 13 | 1100 | Communication in Society | 3 | | 1900 | | M W | 8-9:20A | OV 208 |
| Au 13 | 1101 | History of Communication | 3 | | 1901 | | M W | 9:30-10:50A | OV 208 |
| Au 13 | 2110 | Principles of Effective Public Speaking | 3 | | 1902 | | T R | 3:30-4:50P | OV 212 |
| Au 13 | 2367 | Persuasive Communication | 3 | | 1903 | | T R | 5:30-6:50P | OV 212 |
| COMPARATIVE STUDIES |
| Au 13 | 2103 | Literature and the Self | 3 | | 1986 | Joyce, S. | T R | 3:30-4:50P | OV 208 |
| COMPUTER SCIENCE & ENGINEERING |
| Au 13 | 1223 | Introduction to Computer Programming in Java | 3 | | 31886 | Wenzel, G. | R | 4:40-7:35P | BFC 205 |
| Au 13 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | | 1987 | Wenzel, G. | T R | 2:45-4:30P | BFC 205 |
| DANCE |
| Au 13 | 1151 | Hip Hop I (meets at Richland Academy, 75 North Walnut Street) | 2 | | 30559 | | T R | 10-11:30A | Richland Academy |
| Au 13 | 2171 | Pilates Mat I (meets at Richland Academy, 75 North Walnut Street) | 2 | | 30508 | Ramos, M. | M W | 1-2:30P | Richland Academy |
| EARTH SCIENCES |
| Au 13 | 1100 | Planet Earth: How It Works (HYBRID: 50% online) | 4 | | 32007 | Costa, O. | W
+ online | 9:30-11:20A | BF 239 |
| Au 13 | 1100 | Planet Earth: How It Works (HYBRID: 50% online) | 4 | | 32808 | Costa, O. | R
+ online | 2-3:20P | BF 239 |
| Au 13 | 1105 | Geology of the National Parks | 3 | | 32012 | Costa, O. | M W | 2-3:20P 2-4:50P | BF 239 BF 205 |
| ECONOMICS |
| Au 13 | 2001.01 | Principles of Microeconomics (ONLINE) | 3 | | 1870 | Sharma, V. | ONLINE | ONLINE | ONLINE |
| Au 13 | 2001.01 | Principles of Microeconomics (ONLINE) | 3 | | 1871 | Sharma, V. | ONLINE | ONLINE | ONLINE |
| Au 13 | 2002.01 | Principles of Macroeconomics (ONLINE) | 3 | | 1872 | Sharma, V. | ONLINE | ONLINE | ONLINE |
| EDUCATION:TEACHING & LEARNING |
| Au 13 | 2189 | Field Experience (must enroll concurrently in EDUPL 4403) | 2 | | 2063 | Harris, M. | ARRANGED | ARRANGED | - |
| Au 13 | 2367 | Education, Society and Writing | 3 | | 1893 | Hersman, M. | M W | 12:30-1:50P | RL 135 |
| Au 13 | 2368 | Introduction to Children's Literature | 3 | | 1894 | Lehman, B. | T R | 11-12:20P | RL 229 |
| Au 13 | 2368 | Introduction to Children's Literature | 3 | | 1895 | Logan, C. | W | 9:05-11:50A | RL 225 |
| Au 13 | 3160 | Elementary Education: Child Guidance | 3 | | 1896 | Leedy, A. | M W | 11-12:20P | RL 135 |
| Au 13 | 3356 | Literature for Adolescents (ONLINE) | 3 | | 1898 | Logan, C. | ONLINE | ONLINE | ONLINE |
| Au 13 | 4005 | Urban Teaching and Learning (must enroll concurrently in ARTSSCI 1101, class nbr 2119) | 3 | | 2115 | Bucci, T. | T R | 10:10-12N 11:05-12N | RL 135
|
| Au 13 | 4174 | Family Participation in Early Childhood School Programs: General Student Body | 3 | | 1899 | Kehl, T. | M | 4:40-7:25P | RL 135 |
| Au 13 | 4189 | Advanced Field Experience (must enroll concurrently in EDUTL 5102 U, class nbr 30697) | 2 | | 30686 | Leedy, A. | ARRANGED | ARRANGED | - |
| Au 13 | 4189 | Advanced Field Experience (must enroll concurrently in EDUTL 5108 U, class nbr 30699) | 2 | | 30683 | Bucci, T. | ARRANGED | ARRANGED | - |
| Au 13 | 4189 | Advanced Field Experience (must enroll concurrently in EDUTL 5275 U, class nbr 30707) | 2 | | 30684 | Farland-Smith, D. | ARRANGED | ARRANGED | - |
| Au 13 | 4189 | Advanced Field Experience (must enroll concurrently in EDUTL 5280 U, class nbr 30708) | 2 | | 30685 | Winterbottom, C. | ARRANGED | ARRANGED | - |
| Au 13 | 5005 | Equity and Diversity in Education (Undergraduate) | 3 | | 1979 | Logan, C. | M | 9:05-11:50A | OV 480 |
| Au 13 | 5102 | Teaching & Learning of Literacy in Pre K-3 (Graduate) (must enroll in EDUTL 5189, class nbr 30703) | 3 | | 30696 | Leedy, A. | W | 4:40-7:25P | RL 229 |
| Au 13 | 5102 | Teaching & Learning of Literacy in Pre K-3 (Undergraduate) (must enroll concurrently in EDUTL 4189, class nbr 30686) | 3 | | 30697 | Leedy, A. | W | 4:40-7:25P | RL 229 |
| Au 13 | 5108 | Teaching & Learning of Mathematics in Pre K-3 (Graduate) (must enroll in EDUTL 5189, class nbr 30700) | 3 | | 30698 | Bucci, T. | M | 4:40-7:25P | RL 229 |
| Au 13 | 5108 | Teaching & Learning of Mathematics in Pre K-3 (Undergraduate) (must enroll concurrently in EDUTL 4189, class nbr 30683) | 3 | | 30699 | Bucci, T. | M | 4:40-7:25P | RL 229 |
| Au 13 | 5123 | Early Childhood Pedagogy (Undergraduate) | 3 | | 1936 | Winterbottom, C. | W | 9:05-11:50A | RL 129 |
| Au 13 | 5189 | Planned Field Experience (must enroll concurrently in EDUTL 5102 G, class nbr 30696) | 2 | | 30703 | Leedy, A. | ARRANGED | ARRANGED | - |
| Au 13 | 5189 | Planned Field Experience (must enroll concurrently in EDUTL 5108 G, class nbr 30698) | 2 | | 30700 | Bucci, T. | ARRANGED | ARRANGED | - |
| Au 13 | 5189 | Planned Field Experience (must enroll concurrently in EDUTL 5275 G, class nbr 30706) | 2 | | 30701 | Farland-Smith, D. | ARRANGED | ARRANGED | - |
| Au 13 | 5189 | Planned Field Experience (must enroll concurrently in EDUTL 5280 G, class nbr 30709) | 2 | | 30702 | Winterbottom, C. | ARRANGED | ARRANGED | - |
| Au 13 | 5195 | Reflective Seminar | 1 | | 1938 | Sackman, R. | T | 12-12:55P | RL 225 |
| Au 13 | 5220 | Foundations of Middle Childhood Teaching & Learning (Graduate) | 3 | | 30704 | Nabb, C. | T | 4:40-7:25P | RL 129 |
| Au 13 | 5220 | Foundations of Middle Childhood Teaching & Learning (Undergraduate) | 3 | | 30705 | Nabb, C. | T | 4:40-7:25P | RL 129 |
| Au 13 | 5225 | Reading Multicultural Literature Across MC Curricula (Undergraduate) | 3 | | 1981 | Lehman, B. | M | 1:25-4:10P | RL 225 |
| Au 13 | 5226 | Literacy, New Media, & Creative Pedagogies for MC (HYBRID) (Undergraduate) (meets Thurs Aug 22, Oct 3, and Nov 21) | 3 | | 1940 | Harris, M. | R (ARR dates) | 2-4:45P | OV 135 |
| Au 13 | 5275 | Science Methods for Preservice MC Teachers (Graduate) (must enroll concurrently in EDUTL 5189, class nbr 30701) | 3 | | 30706 | Farland-Smith, D. | M | 9:05-11:50A | RL 225 |
| Au 13 | 5275 | Science Methods for Preservice MC Teachers (Undergraduate) (must enroll concurrently in EDUTL 4189, class nbr 30684) | 3 | | 30707 | Farland-Smith, D. | M | 9:05-11:50A | RL 225 |
| Au 13 | 5280 | Soc Studies Methods for Preservice MC Teachers (Graduate) (must enroll concurrently in EDUTL 5189, class nbr 30702) | 3 | | 30708 | Winterbottom, C. | T | 9:05-11:50A | RL 225 |
| Au 13 | 5280 | Soc Studies Methods for Preservice MC Teachers (Undergraduate) (must enroll concurrently in EDUTL 4189, class nbr 30685) | 3 | | 30709 | Winterbottom, C. | T | 9:05-11:50A | RL 225 |
| Au 13 | 5282 | Social Transitions of 4th/5th Grade Learners (Graduate) | 3 | | 32911 | Herzberg, M. | ONLINE | ONLINE | ONLINE |
| Au 13 | 5282 | Social Transitions of 4th/5th Grade Learners (Undergraduate) | 3 | | 32910 | Herzberg, M. | ONLINE | ONLINE | ONLINE |
| Au 13 | 5284 | Integrating Lang Arts & Soc Stds in 4th/5th Grades (Graduate) | 3 | | 32908 | SanGregory, M. | ONLINE | ONLINE | ONLINE |
| Au 13 | 5284 | Integrating Lang Arts & Soc Stds in 4th/5th Grades (Undergraduate) | 3 | | 32909 | SanGregory, M. | ONLINE | ONLINE | ONLINE |
| Au 13 | 5339 | Evaluation & Instructional Decision-Making in Lit (Graduate) | 3 | | 30710 | Donelson, R. | M | 1:25-4:10P | RL 129 |
| Au 13 | 5339 | Evaluation & Instructional Decision-Making in Lit (Undergraduate) | 3 | | 30712 | Donelson, R. | M | 1:25-4:10P | RL 129 |
| Au 13 | 5339 | Evaluation & Instructional Decision-Making in Lit (Graduate) | 3 | | 30711 | Donelson, R. | T | 1:25-4:10P | RL 129 |
| Au 13 | 5339 | Evaluation & Instructional Decision-Making in Lit (Undergraduate) | 3 | | 30713 | Donelson, R. | T | 1:25-4:10P | RL 129 |
| Au 13 | 5453 | Critical Literacy in Content Area Classrooms (Undergraduate) | 3 | | 30714 | Donelson, R. | T | 9:05-11:50A | RL 129 |
| Au 13 | 5468 | Reading Foundations (Undergraduate) | 3 | | 2061 | Donelson, R. | W | 1:25-4:10P | RL 129 |
| Au 13 | 5502 | Inclusion: Philosophical, Social, and Practice Issues EC (Undergraduate) | 3 | | 2076 | Heck, T. | M | 4:40-7:25P | RL 129 |
| Au 13 | 6808 | Multicultural and Global Perspectives on Teaching and Learning | 3 | | 31979 | Nabb, C. | M | 4:40-7:25P | OV 480 |
| Au 13 | 7193 | Individual Studies | 1-15 | Inst | 2077 | Bucci, T. | ARRANGED | ARRANGED | - |
| Au 13 | 7193 | Individual Studies | 1-15 | Inst | 2078 | Farland-Smith, D. | ARRANGED | ARRANGED | - |
| Au 13 | 7193 | Individual Studies | 1-15 | Inst | 2079 | Lehman, B. | ARRANGED | ARRANGED | - |
| Au 13 | 7193 | Individual Studies | 1-15 | Inst | 2080 | Winterbottom, C. | ARRANGED | ARRANGED | - |
| Au 13 | 7316 | Language Arts in the Early and Middle Childhood Program | 3 | | 31981 | Logan, C. | T | 4:40-7:25P | RL 135 |
| Au 13 | 7365 | Linguistics for Literacy Education | 3 | | 32798 | Donelson, R. | W | 4:40-7:25P | RL 225 |
| EDUCATIONAL STUDIES: COUNSELOR EDUCATION |
| Au 13 | 2189 | Field Experience: Intro Experience in a School System (must enroll concurrently in ESCE 2891) | 3 | Inst | 2058 | Sackman, R. | ARRANGED | ARRANGED | - |
| Au 13 | 2891 | Seminar in Exploring Helping Relationships: Teaching/Learning (must enroll concurrently in ESCE 2189) | 2 | Inst | 1891 | Sackman, R. | T | 1:25-3:15P | RL 225 |
| EDUCATIONAL STUDIES: CULTURAL FOUNDATIONS OF EDUCA |
| Au 13 | 3206 | School and Society | 3 | | 1886 | Harris, M. | F | 9:05-11:50A | RL 129 |
| EDUCATIONAL STUDIES: EDUCATIONAL PSYCHOLOGY |
| Au 13 | 2309 | Psychological Perspectives on Education | 3 | Inst | 1884 | Kehl, T. | T R | 12:30-1:50P | RL 229 |
| EDUCATIONAL STUDIES: HIGHER EDUCATION & STUDENT AF |
| Au 13 | 2570 | Team and Organizational Leadership | 3 | | 32766 | Riggle, E. | T | 3:30-6:15P | BFC 220 |
| EDUCATIONAL STUDIES: PHILOSOPHY OF EDUCATION |
| Au 13 | 4403 | Ethics and the Professional Context of Teaching (must enroll concurrently in EDUTL 2189) | 3 | | 1887 | Harris, M. | W | 1:25-4:10P | RL 229 |
| EDUCATIONAL STUDIES: SPECIAL EDUCATION |
| Au 13 | 5650 | Introduction to Exceptional Children (Undergraduate) | 3 | | 2094 | Heck, T. | R | 5-7:45P | RL 129 |
| ENGINEERING |
| Au 13 | 1181.01 | Fundamentals of Engineering I | 2 | | 2035 | Li, W. | M W
+ lab F | 11:10-12:05P
11:10-12:50P | OV 458
OV 458 |
| ENGLISH |
| Au 13 | 1109 | Intensive Writing and Reading | 4 | | 1839 | Fast, R. | M W F | 9:05-10:25A | OV 120 |
| Au 13 | 1109 | Intensive Writing and Reading | 4 | | 1840 | Slack, D. | M W F | 11:15-12:35P | BFC 205 |
| Au 13 | 1109 | Intensive Writing and Reading | 4 | | 2129 | Fast, R. | M W F | 1:25-2:45P | OV 135 |
| Au 13 | 1109 | Intensive Writing and Reading | 4 | | 2128 | Slack, D. | M W F | 2:30-3:50P | OV 131 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | | 32983 | Kinney, A. | M W F | 9:05-10A | OV 114 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | | 1841 | Slack, D. | M W F | 9:05-10A | OV 135 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | | 1842 | Richmond, J. | M W F | 10:10-11:05A | OV 131 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | | 1843 | Fast, R. | M W F | 11:15-12:10P | OV 135 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | | 1847 | Fast, R. | M W F | 12:20-1:15P | OV 135 |
| Au 13 | 1110.01 | First-Year English Composition (for STEM students only) | 3 | | 1844 | Richmond, J. | M W F | 12:20-1:15P | OV 114 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | | 1845 | Slack, D. | M W F | 1:25-2:20P | OV 131 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | | 1846 | Kinney, A. | M W F | 2:30-3:25P | OV 114 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | | 1848 | Snyder, J. | M W | 3:35-4:55P | OV 135 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | | 1849 | Snyder, J. | T R | 5:30-6:50P | OV 135 |
| Au 13 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 2087) | 3 | | 1853 | Richmond, J. | MTW F | 9:05-10A | OV 131 |
| Au 13 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 2088) | 3 | | 1854 | Kinney, A. | MTW F | 11:15-12:10P | OV 120 |
| Au 13 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 2089) | 3 | | 1855 | Kinney, A. | MTW F | 12:20-1:15P | OV 120 |
| Au 13 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 2090) | 3 | | 1856 | Richmond, J. | MTW F | 1:25-2:20P | OV 114 |
| Au 13 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 1853) | 1-4 | | 2087 | Richmond, J. | ARRANGED | ARRANGED | - |
| Au 13 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 1854) | 1-4 | | 2088 | Kinney, A. | ARRANGED | ARRANGED | - |
| Au 13 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 1855) | 1-4 | | 2089 | Kinney, A. | ARRANGED | ARRANGED | - |
| Au 13 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 1856) | 1-4 | | 2090 | Richmond, J. | ARRANGED | ARRANGED | - |
| Au 13 | 2202 | Selected Works of British Literature: 1800 to Present | 3 | | 30864 | McGovern, B. | M W F | 11:15-12:10P | OV 206 |
| Au 13 | 2220 | Introduction to Shakespeare | 3 | | 30828 | Kolkovich, E. | M W | 11-12:20P | OV 208 |
| Au 13 | 2263 | Introduction to Film | 3 | | 1859 | Jones, N. | T R | 2-3:20P | OV 208 |
| Au 13 | 2271 | Introduction to English Language Study | 3 | | 1861 | McGovern, B. | M W F | 10:10-11:05A | OV 206 |
| Au 13 | 2280 | The English Bible | 3 | | 30517 | Jones, N. | T R | 11-12:20P | OV 208 |
| Au 13 | 2291 | U.S. Literature: 1865 to Present (HYBRID: online & classroom) | 3 | | 30518 | Callahan, C. | R
+ online | 3:30-4:50P | OV 206 |
| Au 13 | 2367.01 | Language, Identity, and Culture in the U.S. Experience | 3 | | 1864 | Callahan, C. | T R | 2-3:20P | OV 206 |
| Au 13 | 2367.02 | Literature in the U.S. Experience | 3 | | 30516 | McGovern, B. | M W F | 2:30-3:25P | OV 206 |
| Au 13 | 3398 | Writing for English Majors | 3 | | 1866 | Kolkovich, E. | M W | 12:30-1:50P | OV 208 |
| Au 13 | 3467S | Issues and Methods in Tutoring Writing | 3 | | 1867 | Skinner, C. | M W | 2-3:20P | OV 105 |
| Au 13 | 4520.01 | Shakespeare | 3 | | 30520 | Kolkovich, E. | M W | 3:30-4:50P | OV 208 |
| Au 13 | 4581 | Special Topics in U.S. Ethnic Literatures | 3 | | 30522 | Callahan, C. | T R | 11-12:20P | OV 206 |
| EVOLUTION, ECOLOGY & ORGANISMAL BIOLOGY |
| Au 13 | 2520 | Human Physiology | 3 | | 2073 | | T R | 2-3:20P | OV 100 |
| EXPLORATION |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2102 | Corso, V. | T 1st 7 wks | 10:10-11:05A | OV 131 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2139 | Anderson, L. | T 1st 7 wks | 11:15-12:10P | OV 135 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2103 | Anderson, L. | T 1st 7 wks | 3:25-4:20P | OV 135 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2135 | Corso, V. | T 1st 7 wks | 5:30-6:25P | BFC 205 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2140 | Bauer, W. | W 1st 7 wks | 11:15-12:10P | BFC 209 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2104 | Bowes, F. | W 1st 7 wks | 12:20-1:15P | BFC 209 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2105 | Bauer, W. | R 1st 7 wks | 9:05-10A | OV 131 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom)) | 1 | | 2106 | Stewart, R. | R 1st 7 wks | 11:15-12:10P | OV 131 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2141 | Bowes, F. | F 1st 7 wks | 10:10-11:05A | BFC 205 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2107 | Stewart, R. | F 1st 7 wks | 10:10-11:05A | BFC 209 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2108 | Bauer, W. | M 2nd 7 wks | 10:10-11:05A | BFC 209 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2109 | Bauer, W. | M 2nd 7 wks | 11:15-12:10P | BFC 209 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2110 | Stewart, R. | M 2nd 7 wks | 1:25-2:20P | BFC 205 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2142 | Anderson, L. | T 2nd 7 wks | 11:15-12:10P | OV 135 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 2111 | Corso, V. | T 2nd 7 wks | 11:15-12:10P | OV 131 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 33232 | Bowes, F. | T 2nd 7 wks | 12:20-1:15P | BFC 209 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 33233 | Corso, V. | T 2nd 7 wks | 4:30-5:25P | OV 131 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 33234 | Stewart, R. | T 2nd 7 wks | 5:30-6:25P | BFC 205 |
| Au 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) | 1 | | 33235 | Bowes, F. | F 2nd 7 wks | 10:10-11:05A | BFC 205 |
| Au 13 | 1100.01 | University Exploration Survey | 1 | | 33236 | Anderson, L. | F 2nd 7 wks | 10:10-11:05A | BFC 209 |
| FRENCH |
| Au 13 | 1101.01 | Beginning French I Classroom | 4 | | 1943 | Joyce, M. | M W F | 11-12:15P | OV 105 |
| Au 13 | 1103.01 | Beginning French III Conversation and Composition | 4 | | 1944 | Joyce, M. | M W F | 12:30-1:45P | OV 105 |
| GEOGRAPHY |
| Au 13 | 1900 | Extreme Weather and Climate | 4 | | 1983 | Constantinou, S. | M W | 11-12:20P | BFC 220 |
| Au 13 | 2750 | World Regional Geography | 3 | | 1875 | Constantinou, S. | M W | 9:30-10:50A | BFC 220 |
| Au 13 | 2750 | World Regional Geography | 3 | | 1876 | Constantinou, S. | M W | 2-3:20P | BFC 220 |
| GERMAN |
| Au 13 | 1101.01 | German I | 4 | | 1989 | Joyce, S. | MT R | 11:10-12:25P | OV 212 |
| Au 13 | 1103 | German III | 4 | | 30525 | Joyce, S. | MT R | 1:30-2:45P | OV 212 |
| HISTORY |
| Au 13 | 2001 | Launching America (ONLINE) | 3 | | 1997 | Dahlstrand, F. | ONLINE | ONLINE | ONLINE |
| Au 13 | 2001 | Launching America | 3 | | 33095 | Dahlstrand, F. | T R | 8-9:20A | OV 015 |
| Au 13 | 2002 | Making America Modern | 3 | | 1999 | | M W | 9:30-10:50A | OV 015 |
