| TERM | COURSE | COURSE TITLE | CRED | CODE | CLASS | INSTRUCTOR | DAYS / SESSION | TIME | ROOM | | ACCOUNTING AND MANAGEMENT INFORMATION SYSTEMS |
| Sp 13 | 2300 | Introduction to Accounting II (HYBRID: online and classroom) | 3 | | 13878 | Smith, M. | M W
+ online | 5:30-6:50P | OV 135 |
| AFRICAN-AMERICAN AND AFRICAN STUDIES |
| Sp 13 | | The Twentieth-Century African American Novel (please see ENGLISH 4582, class nbr 9985) | 3 | | | Callahan, C. | T R | 9:30-10:50A | OV 208 |
| Sp 13 | | History of Contemporary Africa, 1960 - present (please see HISTORY 2303, class nbr 31182) | 3 | | | Poggo, S. | T R | 3:30-4:50P | OV 101 |
| Sp 13 | 1122 | African Civilizations, 1870 to the Present | 3 | | 13884 | Poggo, S. | T R | 12:30-1:50P | OV 101 |
| Sp 13 | 2081 | African American History from 1877 | 3 | | 13885 | Poggo, S. | T R | 5:30-6:50P | OV 101 |
| ANATOMY |
| Sp 13 | 2300.01 | Human Anatomy | 4 | | 13880 | Bradley, J. | W F
+ lab W | 12:25-2:15P
2:30-5:25P | OV 015
HE 323 |
| Sp 13 | 2300.01 | Human Anatomy | 4 | | 13881 | Bradley, J. | W F
+ lab F | 12:25-2:15P
2:30-5:25P | OV 015
HE 323 |
| ART |
| Sp 13 | 2100 | Visual Studies: Beginning Drawing | 3 | | 31396 | Thrasher, J. | T R | 9-11:50A | OV 037 |
| Sp 13 | 2200 | Visual Studies: Expanded Media | 3 | | 8927 | Shannon, K. | M W | 10:10-1P | OV 056 |
| Sp 13 | 2500 | Visual Studies: Digital Image Manipulation | 3 | | 6527 | Shannon, K. | M W | 2-4:50P | OV 037 |
| Sp 13 | 2555 | Photography I - Digital Camera | 3 | | 6529 | Sprang, J. | T R | 10:10-12:55P | OV 056 |
| Sp 13 | 2555 | Photography I - Digital Camera | 3 | | 6530 | Sprang, J. | T R | 1:30-4:15P | OV 056 |
| Sp 13 | 2602 | Intro to Ceramics - Low Fire Techniques | 3 | | 8928 | Thrasher, J. | T R | 1:25-4:15P | OV 055A |
| ARTS AND SCIENCES |
| Sp 13 | 1102H | Regional Honors Seminar | 1 | | 31397 | Bucci, T. | F | 10-11A | RL 129 |
| ASTRONOMY |
| Sp 13 | 1161 | Introduction to Solar System Astronomy | 3 | | 23406 | Guidry, R. | T R | 5:30-6:50P | OV 100 |
| BIOLOGY |
| Sp 13 | 1101 | Introductory Biology | 4 | | 14719 | Boehler, C. | T R
+ lab T | 10:10-12:10P
1:30-4:15P | OV 100
OV 470 |
| Sp 13 | 1101 | Introductory Biology | 4 | | 31009 | Boehler, C. | T R
+ lab R | 10:10-12:10P
1:30-4:15P | OV 100
OV 470 |
| Sp 13 | 1102 | Human Biology | 4 | | 14724 | Boehler, C. | T R | 5:45-8:30P | OV 470 |
| Sp 13 | 1114 | Biological Sciences: Form, Function, Diversity, and Ecology | 4 | | 14733 | Abedon, S. | M W
+ lab F | 12:30-1:50P
1:30-4:15P | BF 212
OV 470 |
| BUSINESS ADMIN: MANAGEMENT & HUMAN RESOURCES |
| Sp 13 | 2000 | Introduction to International Business (VIDEO TAUGHT) | 1.5 | | 6213 | Bailey, A. | T 1st 7 wks | 7:05-8:25P | BFC 209 |
| Sp 13 | 4324 | Staffing: Concepts & Competencies for Aquiring Talent (VIDEO TAUGHT) | 3 | | 6214 | Inks, L. | M | 5:30-6:50P | BFC 209 |
| Sp 13 | 4490 | Strategic Management (VIDEO TAUGHT) | 3 | | 6215 | Lee, Y. | W | 5:30-6:50P | BFC 209 |
| BUSINESS ADMINISTRATION: MANAGEMENT SCIENCES |
| Sp 13 | 2320 | Decision Sciences: Statistical Techniques | 3 | | 27728 | Katsaounis, P. | T R | 6-7:50P | BFC 205 |
| Sp 13 | 2321 | Business Analytics | 1.5 | | 27729 | Schroeder, B. | W 2nd 7 wks | 5-7:45P | OV 208 |
| Sp 13 | 3230 | Intro to Operations Mgmt: Improving Competitiveness in Orgs (VIDEO TAUGHT) | 3 | | 6216 | Dickstein, S. | R | 5:30-6:50P | BFC 209 |
| BUSINESS ADMINISTRATION:FINANCE |
| Sp 13 | 3220 | Business Finance (VIDEO TAUGHT) | 3 | | 6217 | Minton, B. | T | 5:30-6:50P | BFC 209 |
| Sp 13 | 4210 | Corporate Finance I (VIDEO TAUGHT) | 1.5 | | 28384 | Clark, S. | M 2nd 7 wks | 7:05-8:25P | BFC 209 |
| Sp 13 | 4220 | Investments I (VIDEO TAUGHT) | 1.5 | | 6218 | Clark, S. | M 1st 7 wks | 7:05-8:25P | BFC 209 |
| BUSINESS ADMINISTRATION:MARKETING & LOGISTICS |
| Sp 13 | 4380 | Advanced Logistics Management (VIDEO TAUGHT) | 1.5 | | 6220 | Zinn, W. | W 2nd 7 wks | 7:05-8:25P | BFC 209 |
| CENTER FOR THE STUDY OF TEACHING AND WRITING |
| Sp 13 | 4191 | Internship in Professional Writing | 3 | | 9017 | Delagrange, S. | T | 8-9:20A | OV 114 |
| CHEMISTRY |
| Sp 13 | 1110 | Elementary Chemistry | 5 | | 30883 | Kinstle, G. | T R
+ lab T | 5:30-7:20P
7:30-10:15P | BF 212
BF 215 |
| Sp 13 | 1110 | Elementary Chemistry | 5 | | 23266 | Kinstle, G. | T R
+ lab R | 5:30-7:20P
7:30-10:15P | BF 212
BF 215 |
| Sp 13 | 1210 | General Chemistry I | 5 | | 14639 | Arvidson, H. | M W F
+ lab W | 12:40-2P
9-12P | BFC 200
BF 215 |
| Sp 13 | 1210 | General Chemistry I | 5 | | 14640 | Arvidson, H. | M W F
+ lab F | 12:40-2P
9-12P | BFC 200
BF 215 |
| Sp 13 | 1220 | General Chemistry II | 5 | | 14642 | Wyzgoski, F. | MT R
+ lab T | 9:30-10:50A
2:15-5:15P | BFC 200
BF 215 |
| Sp 13 | 1220 | General Chemistry II | 5 | | 14643 | Wyzgoski, F. | MT R
+ lab R | 9:30-10:50A
2:15-5:15P | BFC 200
BF 215 |
| Sp 13 | 1250 | General Chemistry for Engineers | 4 | | 14645 | Tun, Z. | M W F
+ lab M | 9:35-10:55A
1:30-4:30P | BF 239
BF 215 |
| COMMUNICATION |
| Sp 13 | 1100 | Communication in Society | 3 | | 6287 | Cohen, R. | M W | 3:30-4:45P | OV 212 |
| Sp 13 | 2110 | Principles of Effective Public Speaking | 3 | | 6289 | Cohen, R. | M W | 9:30-10:50A | OV 208 |
| COMPARATIVE STUDIES |
| Sp 13 | 2101 | Literature and Society | 3 | | 14968 | Joyce, S. | M W | 5:30-6:50P | OV 110 |
| Sp 13 | | Introduction to Latino Studies (please see SPANISH 2242, class nbr 30703) | 3 | | | Graham, R. | T | 12:30-1:50P | OV 110 |
| COMPUTER SCIENCE & ENGINEERING |
| Sp 13 | 1222 | Introduction to Computer Programming in C++ for Engineers and Scientists | 3 | | 29912 | Wenzel, G. | M W F | 11:15-12:10P | BFC 205 |
| Sp 13 | 1223 | Introduction to Computer Programming in Java | 3 | | 23256 | Wenzel, G. | M W | 3:30-4:50P | BFC 205 |
| DANCE |
| Sp 13 | 2171 | Pilates Mat I (meets at Richland Academy, 75 North Walnut Street) | 2 | | 23255 | Ramos, M. | M W | 1-2:30P | Richland Academy |
| EARTH SCIENCES |
| Sp 13 | 1100 | Planet Earth: How It Works (HYBRID: 50% online) | 4 | | 13000 | Costa, O. | M
+ online | 3:00-4:50P | BF 239 |
| Sp 13 | 1100 | Planet Earth: How It Works (HYBRID: 50% online) | 4 | | 27125 | Costa, O. | W
+ online | 3:00-4:50P | BF 239 |
| ECONOMICS |
| Sp 13 | 2001.01 | Principles of Microeconomics | 3 | | 28690 | | ONLINE | ONLINE | ONLINE |
| Sp 13 | 2001.01 | Principles of Microeconomics | 3 | | 31214 | | ONLINE | ONLINE | ONLINE |
| Sp 13 | 2002.01 | Principles of Macroeconomics | 3 | | 23267 | | ONLINE | ONLINE | ONLINE |
| EDUCATION:EDUCATIONAL POLICY & LEADERSHIP |
| Sp 13 | 3206 | School and Society | 3 | | 12258 | Hersman, M. | M W | 12:30-1:50P | RL 129 |
| Sp 13 | 4403 | Ethics and the Professional Context of Teaching (must enroll concurrently in EDUTL 2189, class nbr 28407) | 3 | | 12260 | Logan, C. | R | 4:40-7:25P | RL 129 |
| EDUCATION:PHYSICAL ACTIVITY & ED SERVICES |
| Sp 13 | 1103 | Introduction to Health and Wellness in American Society | 2 | | 10508 | Goldring, J. | T R | 12:25-1:20P | OV 105 |
| Sp 13 | 1103 | Introduction to Health and Wellness in American Society | 2 | | 26967 | Goldring, J. | M | 6-7:50P | OV 105 |
| Sp 13 | 1137 | Sport for the Spectator | 2 | | 10509 | Goldring, J. | M W | 11:15-12:10P | OV 105 |
| Sp 13 | 1144.02 | Basketball Men | 1 | | 26968 | Goldring, J. | T R 1st 7 wks | 11:15-12:10P | CR 008 |
| Sp 13 | 1147 | Principles of Fitness and Wellness | 1 | | 10512 | Goldring, J. | T R 1st 7 wks | 1:25-2:20P | OV 105 |
| Sp 13 | 1147 | Principles of Fitness and Wellness | 1 | | 10514 | Goldring, J. | T R 2nd 7 wks | 1:25-2:20P | OV 105 |
| Sp 13 | 1148.04 | Conditioning Activities: Strength Training (must enroll concurrently in EDUPAES 1147) | 1 | | 10793 | Goldring, J. | M W 2nd 7 wks | 1:25-2:20P | CR 008 |
| Sp 13 | 1148.05 | Conditioning Activities: Cardio Exercise Training (must enroll concurrently in EDUPAES 1147) | 1 | | 10549 | Goldring, J. | M W 1st 7 wks | 1:25-2:20P | CR 008 |
| Sp 13 | 1149.04 | Lifetime Fitness Programs: Strength Training | 1 | | 10795 | Goldring, J. | M W 2nd 7 wks | 1:25-2:20P | CR 008 |
| Sp 13 | 1149.05 | Lifetime Fitness Programs: Cardio Equipment Training | 1 | | 10552 | Goldring, J. | M W 1st 7 wks | 1:25-2:20P | CR 008 |
| Sp 13 | 1191.01 | Volleyball I | 1 | | 26969 | Goldring, J. | T R 2nd 7 wks | 11:15-12:10P | CR 008 |
| Sp 13 | 2189.01 | Field Experience: Intro Experience in a School System (must enroll concurrently in EDUPAES 2891, class nbr 12261) | 3 | Inst | 27405 | Sackman, R. | ARRANGED | ARRANGED | - |
| Sp 13 | 2250 | Cancer Prevention | 2 | | 10553 | Goldring, J. | M W | 12:25-1:20P | OV 105 |
| Sp 13 | 2270.01 | Seminar: Self-Career Development | 2 | | 28842 | Schopieray, P. | T R | 2:30-3:25P | BFC 209 |
| Sp 13 | 2270.03 | Seminar: Study Skills Related to Career Goals | 2 | | 14970 | Laser, W. | M W | 10:10-11:05A | OV 480 |
| Sp 13 | 2270.03 | Seminar: Study Skills Related to Career Goals | 2 | | 14971 | Laser, W. | T R | 10:10-11:05A | OV 480 |
| Sp 13 | 2270.03 | Seminar: Study Skills Related to Career Goals | 2 | | 14972 | Laser, W. | T R | 12:25-1:20P | OV 480 |
| Sp 13 | 2891 | Seminar in Exploring Helping Relationships: Teaching/Learning (must enroll concurrently in EDUPAES 2189.01, class nbr 27405) | 2 | Inst | 12261 | Sackman, R. | T | 1:25-3:15P | RL 229 |
| Sp 13 | 5650 | Introduction to Exceptional Children (Graduate) | 3 | | 12263 | Heck, T. | W | 4:40-7:25P | RL 229 |
| Sp 13 | 5650 | Introduction to Exceptional Children (Undergraduate) | 3 | | 12264 | Heck, T. | W | 4:40-7:25P | RL 229 |
| EDUCATION:TEACHING & LEARNING |
| Sp 13 | 2189 | Field Experience (must enroll concurrently in EDUPL 4403, class nbr 12260) | 1-4 | | 28407 | Sackman, R. | ARRANGED | ARRANGED | - |
| Sp 13 | 2367 | Education, Society and Writing | 3 | | 12278 | Hersman, M. | T | 1:25-4:10P | RL 129 |
| Sp 13 | 2368 | Introduction to Children's Literature | 3 | | 12386 | Lehman, B. | T R | 10:40-12N | RL 129 |
| Sp 13 | 3160 | Elementary Education: Child Guidance | 3 | | 12389 | Logan, C. | T R | 9:05-10:25A | RL 129 |
| Sp 13 | 4174 | Family Participation in Early Childhood School Programs | 3 | | 12391 | Harris, M. | R | 1:25-4:10P | RL 129 |
| Sp 13 | 4189 | Advanced Field Experience, Math MCE (must enroll concurrently in EDUTL 5270, class nbr 12425) | 2 | | 23318 | Bucci, T. | ARRANGED | ARRANGED | - |
| Sp 13 | 4189 | Advanced Field Experience, Science ECE) (must enroll concurrently in EDUTL 5129, class nbr 12398) | 2 | | 23319 | Farland-Smith, D. | ARRANGED | ARRANGED | - |
| Sp 13 | 4189 | Advanced Field Experience, Language Arts MCE (must enroll concurrently in EDUTL 5230, class nbr 12417) | 2 | | 23320 | Logan, C. | ARRANGED | ARRANGED | - |
| Sp 13 | 4189 | Advanced Field Experience, Social Studies ECE (must enroll concurrently in EDUTL 5137, class nbr 12409) | 2 | | 23321 | Winterbottom, C. | ARRANGED | ARRANGED | - |
| Sp 13 | 5110 | Classroom Communities & Issues of Guidance (Graduate) | 3 | | 12394 | Farland-Smith, D. | T | 4:40-7:25P | RL 229 |
| Sp 13 | 5110 | Classroom Communities & Issues of Guidance (Undergraduate) | 3 | | 12395 | Farland-Smith, D. | T | 4:40-7:25P | RL 229 |
| Sp 13 | 5110 | Classroom Communities & Issues of Guidance (Graduate) | 3 | | 27817 | Nabb, C. | T | 4:40-7:25P | RL 129 |
| Sp 13 | 5110 | Classroom Communities & Issues of Guidance (Undergraduate) | 3 | | 27822 | Nabb, C. | T | 4:40-7:25P | RL 129 |
| Sp 13 | 5129 | Teaching & Learning of Science Pre K-3, Part 1 (Graduate) | 3 | | 12397 | Farland-Smith, D. | M | 1:25-4:10P | RL 229 |
| Sp 13 | 5129 | Teaching & Learning of Science Pre K-3, Part 1 (Undergraduate) (must enroll concurrently in EDUTL 4189, class nbr 23319) | 3 | | 12398 | Farland-Smith, D. | M | 1:25-4:10P | RL 229 |
| Sp 13 | 5137 | Teaching & Learning of Soc Studies Pre K-3 (Graduate) (must enroll concurrently in EDUTL 5189, class nbr 23325) | 3 | | 12405 | Winterbottom, C. | T | 9:05-11:50A | RL 229 |
| Sp 13 | 5137 | Teaching & Learning of Soc Studies Pre K-3 (Undergraduate) (must enroll concurrently in EDUTL 4189, class nbr 23321) | 3 | | 12409 | Winterbottom, C. | T | 9:05-11:50A | RL 229 |
| Sp 13 | 5189 | Planned Field Experience, Math MCE (must enroll concurrenlty in EDUTL 5270, class nbr 12423) | 1-15 | | 23322 | Bucci, T. | ARRANGED | ARRANGED | - |
| Sp 13 | 5189 | Planned Field Experience, Science ECE (must enroll concurrently in EDUTL 5129, class nbr 12397) | 1-15 | | 23323 | Farland-Smith, D. | ARRANGED | ARRANGED | - |
| Sp 13 | 5189 | Planned Field Experience, Language Arts MCE (must enroll concurrently in EDUTL 5230, class nbr 12417) | 1-15 | | 23324 | Logan, C. | ARRANGED | ARRANGED | - |
| Sp 13 | 5189 | Planned Field Experience, Social Studies ECE (must enroll concurrently in EDUTL 5137, class nbr 12405) | 1-15 | | 23325 | Winterbottom, C. | ARRANGED | ARRANGED | - |
| Sp 13 | 5195 | Reflective Seminar | 2 | | 23326 | Sackman, R. | ARRANGED | ARRANGED | - |
| Sp 13 | 5230 | LA Methods for Preservice MC Teachers (Graduate) (must enroll concurrently in EDUTL 5189, class nbr 23324) | 3 | | 12416 | Logan, C. | W | 9:05-11:50A | RL 129 |
| Sp 13 | 5230 | Language Arts Methods for Pre MC Teachers (Undergraduate) (must enroll concurrently in EDUTL 4189, class nbr 23320) | 3 | | 12417 | Logan, C. | W | 9:05-11:50A | RL 129 |
| Sp 13 | 5270 | Mathematics Methods for Preservice MC Teachers (Graduate) (must enroll concurrently in EDUTL 5189, class nbr 23322) | 3 | | 12423 | Bucci, T. | W | 4-6:45P | RL 135 |
| Sp 13 | 5270 | Mathematics Methods for Pre MC Teachers (Undergraduate) (must enroll concurrently in EDUTL 4189, class nbr 23318) | 3 | | 12425 | Bucci, T. | W | 4-6:45P | RL 135 |
| Sp 13 | 5282 | Social Transitions of 4th/5th Grade Learners (Graduate) (ONLINE: for teachers and individuals in a licensure program) | 3 | | 26883 | Herzberg, M. | ONLINE | ONLINE | ONLINE |
| Sp 13 | 5282 | Social Transitions of 4th/5th Grade Learners (Undergraduate) (ONLINE: for teachers and individuals in a licensure program) | 3 | | 26884 | Herzberg, M. | ONLINE | ONLINE | ONLINE |
| Sp 13 | 5284 | Integrating Lang Arts & Soc Stds in 4th/5th Grades (Graduate) (ONLINE: for teachers and individuals in a licensure program) | 3 | | 26885 | SanGregory, M. | ONLINE | ONLINE | ONLINE |
| Sp 13 | 5284 | Integrating Lang Arts & Soc Stds in 4th/5th Grades (Undergraduate) (ONLINE: for teachers and individuals in a licensure program) | 3 | | 26886 | SanGregory, M. | ONLINE | ONLINE | ONLINE |
| Sp 13 | 5469 | Understanding Phonics & its Role in Instruction (Graduate) | 3 | | 12434 | Donelson, R. | T | 1:25-4:10P | RL 135 |
| Sp 13 | 5469 | Understanding Phonics & its Role in Instruction (Undergraduate) | 3 | | 12441 | Donelson, R. | T | 1:25-4:10P | RL 135 |
| Sp 13 | 5469 | Understanding Phonics & its Role in Instruction (Graduate) | 3 | | 12442 | Donelson, R. | R | 1:25-4:10P | RL 229 |
| Sp 13 | 5469 | Understanding Phonics & its Role in Instruction (Undergraduate) | 3 | | 12448 | Donelson, R. | R | 1:25-4:10P | RL 229 |
| Sp 13 | 5798 | Study Tour (Graduate) (VIDEO TAUGHT) | 1-3 | Inst | 12453 | Bucci, T. | R | 4:40-7:25P | RL 225 |
| Sp 13 | 5798 | Study Tour (Undergraduate) (VIDEO TAUGHT) | 1-3 | Inst | 12457 | Bucci, T. | R | 4:40-7:25P | RL 225 |
| Sp 13 | 6890 | M.Ed Capstone Seminar | 3 | | 12484 | Winterbottom, C. | W | 4:40-7:25P | RL 225 |
| Sp 13 | 7193 | Individual Studies | 1-15 | Inst | 23344 | Bucci, T. | ARRANGED | ARRANGED | - |
| Sp 13 | 7193 | Individual Studies | 1-15 | Inst | 23345 | Farland-Smith, D. | ARRANGED | ARRANGED | - |
| Sp 13 | 7193 | Individual Studies | 1-15 | Inst | 23346 | Lehman, B. | ARRANGED | ARRANGED | - |
| Sp 13 | 7193 | Individual Studies | 1-15 | Inst | 23347 | Winterbottom, C. | ARRANGED | ARRANGED | - |
| Sp 13 | 8890 | Advanced Seminar (VIDEO TAUGHT) | 3 | | 12487 | Lehman, B. | M | 4:40-7:25P | RL 225 |
| Sp 13 | 8890 | Advanced Seminar (Developmental Reading) | 3 | | 28920 | Donelson, R. | T | 4:40-7:25P | RL 225 |
| ENGINEERING |
| Sp 13 | 1181.01 | Fundamentals of Engineering I | 2 | | 14648 | Li, W. | T R
+ lab T | 9:30-10:25A
2:10-3:50P | OV 458
OV 458 |
| Sp 13 | 1182.01 | Fundamentals of Engineering II | 2 | | 14652 | Li, W. | T R
+ lab R | 11:10-12:05P
2:10-3:50P | OV 458
OV 458 |
| ENGLISH |
| Sp 13 | 1109 | Intensive Writing and Reading | 4 | | 9837 | Slack, D. | M W F | 9:30-10:50A | BFC 205 |
| Sp 13 | 1109 | Intensive Writing and Reading | 4 | | 9838 | Fast, R. | M W F | 11:15-12:35P | OV 120 |
| Sp 13 | 1110.01 | First-Year English Composition | 3 | | 9849 | Gibson, B. | M W F | 10:10-11:05A | OV 114 |
| Sp 13 | 1110.01 | First-Year English Composition | 3 | | 9852 | Slack, D. | M W F | 12:25-1:20P | OV 135 |
| Sp 13 | 1110.01 | First-Year English Composition | 3 | | 9847 | Fast, R. | M W F | 2:30-3:25P | OV 131 |
| Sp 13 | 1110.01 | First-Year English Composition | 3 | | 9856 | Slack, D. | M W F | 3:35-4:30P | OV 135 |
| Sp 13 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 9866) | 3 | | 9862 | Kinney, A. | MTW F | 9:05-10A | OV 120 |
| Sp 13 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 9867) | 3 | | 9863 | Kinney, A. | MTW F | 10:10-11:05A | OV 135 |
| Sp 13 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 28277) | 3 | | 28271 | Snyder, J. | MTW F | 1:25-2:20P | OV 120 |
| Sp 13 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 9865) | 3 | | 9861 | Richmond, J. | MTW F | 2:30-3:25P | OV 120 |
| Sp 13 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 9862) | 1 | | 9866 | Kinney, A. | ARRANGED | ARRANGED | - |
| Sp 13 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 9863) | 1 | | 9867 | Kinney, A. | ARRANGED | ARRANGED | - |
| Sp 13 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 28271) | 1 | | 28277 | Snyder, J. | ARRANGED | ARRANGED | - |
| Sp 13 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 9861) | 1 | | 9865 | Richmond, J. | ARRANGED | ARRANGED | - |
| Sp 13 | 2201 | Selected Works of British Literature: Origins to Present | 3 | | 9869 | McGovern, B. | M W F | 2:30-3:25P | OV 208 |
| Sp 13 | 2260 | Introduction to Poetry | 3 | | 9870 | Comet, N. | M W | 2-3:20P | OV 212 |
| Sp 13 | 2261 | Introduction to Fiction | 3 | | 9873 | Richmond, J. | M W | 11-12:20P | OV 208 |
| Sp 13 | 2265 | Writing of Fiction I | 3 | | 9874 | Gibson, B. | M W | 3:30-4:50P | OV 114 |
| Sp 13 | 2275 | Masterpieces of American Literature (meets at the 179th Airbase, 1947 Harrington Memorial Road,Building 422, first room to the left) | 3 | | 28687 | Gibson, B. | M W | 12-1:20P | 179th Airbase |
| Sp 13 | 2290 | Colonial and U.S. Literature | 3 | | 9974 | Callahan, C. | T R | 8-9:20A | OV 476 |
| Sp 13 | 2367.01 | Language, Identity, and Culture in the U.S. Experience | 3 | | 9975 | Snyder, J. | T R | 9:30-10:50A | BFC 209 |
| Sp 13 | 2367.01 | Language, Identity, and Culture in the U.S. Experience | 3 | | 9976 | Fast, R. | M W | 9:30-10:50A | OV 131 |
| Sp 13 | | U.S. Women Writers: Text and Context (please see WGSST 2367.01, class nbr 23500) | 3 | | | McGovern, B. | M W F | 10:10-11:05A | OV 206 |
| Sp 13 | 3304 | Business and Professional Writing | 3 | | 9980 | Kinney, A. | M W | 3:30-4:50P | BFC 209 |
| Sp 13 | 3597.03 | Environmental Citizenship | 3 | | 28921 | Richmond, J. | M W F | 1:25-2:20P | OV 101 |
| Sp 13 | 4572 | Traditional Grammar and Usage | 3 | | 9983 | Skinner, C. | T R | 11-12:20P | OV 206 |
| Sp 13 | 4578 | Special Topics in Film | 3 | | 9984 | Comet, N. | M W | 12:30-1:50P | OV 206 |
| Sp 13 | 4582 | The Twentieth-Century African American Novel | 3 | | 9985 | Callahan, C. | T R | 9:30-10:50A | OV 208 |
| Sp 13 | 4592 | Special Topics in Women in Literature and Culture | 3 | | 9981 | McGovern, B. | M W F | 11:15-12:10P | OV 206 |
| EVOLUTION, ECOLOGY & ORGANISMAL BIOLOGY |
| Sp 13 | 2520 | Human Physiology (HYBRID: online and classroom) (meets Jan 8, 24, 29, Feb 21, 26, Mar 28, Apr 2, 18 from 12:25-2:15 pm in BFC 220) | 3 | | 13887 | Suboticki, J. | ONLINE | ONLINE | ONLINE |
| EXPLORATION |
| Sp 13 | 1100.01 | University Exploration Survey | 1 | | 14976 | Bowes, F. | W | 12:20-1:15P | BFC 209 |
| Sp 13 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) (meets Wed Jan 9 & 23, Feb 6 & 20, Mar 6 & 27, and Apr 10) | 1 | | 14977 | Corso, V. | W (ARR dates) | 7:05-8P | OV 135 |
| Sp 13 | 1100.01 | University Exploration Survey | 1 | | 14978 | Bauer, W. | R | 9:05-10A | OV 135 |
| Sp 13 | 1100.01 | University Exploration Survey | 1 | | 14979 | Anderson, L. | R | 11:15-12:10P | OV 135 |
| Sp 13 | 1100.01 | University Exploration Survey | 1 | | 14980 | Stewart, R. | R | 4:40-5:35P | OV 135 |
| FRENCH |
| Sp 13 | 1102.01 | Beginning French II Classroom | 4 | | 9015 | Joyce, M. | MTWR | 10:10-11:05A | OV 214 |
| Sp 13 | 1102.01 | Beginning French II Classroom | 4 | | 9016 | Joyce, M. | T R | 5:45-7:35P | OV 214 |
| Sp 13 | 3801 | French-American Culture Wars | 3 | | 19984 | Joyce, M. | M W | 12:30-1:50P | OV 110 |
| GEOGRAPHY |
| Sp 13 | 1900 | Introduction to Weather and Climate | 4 | | 14755 | Constantinou, S. | M W | 3:30-4:50P | BFC 220 |
| Sp 13 | 2100 | Human Geography | 3 | | 14758 | Constantinou, S. | W | 5:30-8:15P | BFC 220 |
| Sp 13 | 3597.01 | World Urbanization | 3 | | 14761 | Constantinou, S. | M W | 11-12:20P | BFC 220 |
| GERMAN |
| Sp 13 | 1102.01 | German II | 4 | | 13888 | Joyce, S. | MTWR | 1:25-2:20P | OV 107 |
| HISTORY |
| Sp 13 | 2001 | Launching America | 3 | | 14769 | Dahlstrand, F. | M W | 8-9:50A | OV 015 |
| Sp 13 | 2002 | Making America Modern | 3 | | 14770 | Amsterdam, D. | T R | 11-12:20P | OV 015 |
| Sp 13 | 2002 | Making America Modern | 3 | | 14771 | Amsterdam, D. | T R | 3:30-4:50P | OV 015 |
| Sp 13 | 2231 | The Crusades | 3 | | 14772 | Tanner, H. | T | 5:30-8:15P | OV 015 |
| Sp 13 | 2280 | Introduction to Russian History | 3 | | 14773 | Cavender, M. | T R | 12:30-1:50P | OV 206 |
| Sp 13 | 2303 | History of Contemporary Africa, 1960 - present | 3 | | 31182 | Poggo, S. | T R | 3:30-4:50P | OV 101 |
| Sp 13 | 2800 | Introduction to the Discipline of History | 3 | | 14775 | Tanner, H. | M W | 2-3:20P | OV 206 |
| Sp 13 | 3013 | Civil War and Reconstruction | 3 | | 26946 | Dahlstrand, F. | M W | 11-12:20P | OV 015 |
| Sp 13 | 3017 | The Sixties | 3 | | 14776 | Amsterdam, D. | T R | 2-3:20P | OV 015 |
| HISTORY OF ART |
| Sp 13 | 2002 | Western Art II: The Renaissance to the Present | 3 | | 6531 | Butts, H. | T R | 2-3:20P | BF 212 |
| Sp 13 | 2003 | Asian Art | 3 | | 6533 | Butts, H. | M W | 2-3:20P | BF 212 |
| MATHEMATICS |
| Sp 13 | 1050 | Precollege Mathematics I | 5 | | 9998 | Walter, C. | MTWRF | 9:05-10A | BFC 100P |
| Sp 13 | 1050 | Precollege Mathematics I | 5 | | 9999 | Walter, C. | MTWRF | 1:30-2:25P | BFC 100P |
| Sp 13 | 1050 | Precollege Mathematics I | 5 | | 10001 | Mahek, M. | M WR | 5:30-7P | BFC 100P |
| Sp 13 | 1075 | Precollege Mathematics II | 4 | | 10005 | Berry, D. | MTW F | 8-8:55A | BFC 100P |
| Sp 13 | 1075 | Precollege Mathematics II | 4 | | 10006 | Berry, D. | MTW F | 11:15-12:10P | BFC 100P |
| Sp 13 | 1075 | Precollege Mathematics II | 4 | | 31408 | Walter, C. | MTW F | 2:35-3:30P | BFC 100P |
