| TERM | COURSE | COURSE TITLE | CRED | CODE | CLASS | INSTRUCTOR | DAYS / SESSION | TIME | ROOM | | ACCOUNTING AND MANAGEMENT INFORMATION SYSTEMS |
| Au 12 | 2200 | Introduction to Accounting I (HYBRID: online and classroom) | 3 | | 19715 | Smith, M. | M W
+ online | 5:30-6:50P | OV 135 |
| Au 12 | 3194 | Introduction to Information Systems (VIDEO TAUGHT) | 1.5 | Inst | 25680 | Smith, M. | W 2nd 7 wks | 7:05-8:50P | BFC 209 |
| Au 12 | 3300 | Cost Accounting (VIDEO TAUGHT) | 3 | | 17644 | Smith, M. | W | 5:30-6:50P | BFC 209 |
| AFRICAN-AMERICAN AND AFRICAN STUDIES |
| Au 12 | 1101 | Introduction to African American and African Studies | 3 | | 18156 | Poggo, S. | M W | 9:30-10:50A | OV 101 |
| Au 12 | 1121 | African Civilizations to 1870 | 3 | | 18158 | Poggo, S. | T R | 3:30-4:50P | OV 101 |
| Au 12 | 2080 | African American History to 1877 | 3 | | 19346 | Poggo, S. | T R | 12:30-1:50P | OV 101 |
| ANATOMY |
| Au 12 | 2300.01 | Human Anatomy | 4 | | 20085 | Holomuzki, J. | W F
+ lab F | 12:20-2:10P
2:20-5:15 | HE 317
HE 323 |
| ANTHROPOLOGY |
| Au 12 | 2200 | Introduction to Physical Anthropology | 4 | | 20494 | Kitchen, D. | M W
+ lab W | 2:30-4:20P
2:30-4:20P | BFC 200
OV 484 |
| Au 12 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 18330 | Kitchen, D. | M W | 12:30-1:50P | BFC 200 |
| ART |
| Au 12 | 2000 | Encountering Contemporary Art | 3 | | 17969 | Thrasher, J. | M W | 5:30-6:50P | OV 056 |
| Au 12 | 2100 | Visual Studies: Beginning Drawing | 3 | | 17901 | Thrasher, J. | T R | 9:05-11:55A | OV 055A |
| Au 12 | 2300 | Visual Studies: Two Dimensional | 3 | | 17902 | Thrasher, J. | T R | 1:25-4:15P | OV 055A |
| Au 12 | 2500 | Visual Studies: Digital Image Manipulation | 3 | | 17903 | Shannon, K. | M W | 2-4:50P | OV 056/037 |
| Au 12 | 2555 | Photography I - Digital Camera | 3 | | 17905 | Shannon, K. | M W | 10:10-12:55P | OV 056/037 |
| Au 12 | 2555 | Photography I - Digital Camera | 3 | | 17904 | Sprang, J. | T R | 10:10-12:55P | OV 056 |
| Au 12 | 2555 | Photography I - Digital Camera | 3 | | 17906 | Sprang, J. | T R | 1:25-4:10P | OV 056 |
| ART EDUCATION |
| Au 12 | 3900 | Art & Curriculum Concepts for Teachers | 2 | | 19251 | Coward, R. | W | 3:30-4:50P | OV 55A/101 |
| ARTS AND SCIENCES |
| Au 12 | 1101 | Special Issues: Students of Color (must enroll concurrently in EXP 1100.01, class nbr 27664) | 1 | | 28709 | Benson, A. | M | 1:25-2:20P | OV 463 |
| Au 12 | 1101 | Special Issues: Non-Traditional Students (must enroll concurrently in EXP 1100.01, class nbr 27662) | 1 | | 28710 | Schopieray, P. | T | 1:25-2:20P | OV 463 |
| Au 12 | 1101 | Special Issues: First Generation Students (must enroll concurrently in EXP 1100.01, class nbr 27660) | 1 | | 28708 | Sigler, K. | F | 10:10-11:05A | OV 463 |
| Au 12 | 1101 | Buckeye Book Experience (meets Sep 10-Oct 22) | 1 | | 28724 | Kennedy, G. | M | 3:30-5:20P | OV 107 |
| Au 12 | 1101 | Buckeye Book Experience (meets Sep 11-Oct 23) | 1 | | 28725 | Riggle, E. | T | 5:45-7:35P | OV 212 |
| Au 12 | 1101 | Buckeye Book Experience | 1 | | 28728 | Petersen, S. | R | 10:10-11:05A | OV 105 |
| Au 12 | 1101 | Learning Community (must enroll concurrently with EDUTL 4005, class nbr 28678) | 1 | Inst | 28713 | Bucci, T. | ARRANGED | ARRANGED | - |
| Au 12 | 1102H | Buckeye Book Experience (meets Sep 13-Oct 25) | 1 | | 29149 | Delagrange, S. | R | 2:20-4:10P | OV 474 |
| Au 12 | 4150 | Cultures of Professional Writing | 3 | | 20162 | Delagrange, S. | T R | 12:30-1:50P | OV 114 |
| ASTRONOMY |
| Au 12 | 1161 | Introduction to Solar System Astronomy | 3 | | 19178 | Guidry, R. | T R | 8:30-9:50P | OV 100 |
| BIOLOGY |
| Au 12 | 1101 | Introductory Biology | 4 | | 19180 | Abedon, S. | M W
+ lab T | 12:30-1:50P
12:30-3:15P | BF 212
OV 470 |
| Au 12 | 1101 | Introductory Biology | 4 | | 19181 | Abedon, S. | M W
+ lab R | 12:30-1:50P
12:30-3:15P | BF 212
OV 470 |
| Au 12 | 1101 | Introductory Biology | 4 | | 19254 | Abedon, S. | T R
+ lab M | 8-9:20A
12:30-3:15P | BF 212
OV 470 |
| Au 12 | 1101 | Introductory Biology | 4 | | 19184 | Abedon, S. | T R
+ lab W | 8-9:20A
2:00-4:45P | BF 212
OV 470 |
| Au 12 | 1101 | Introductory Biology | 4 | | 19185 | Boehler, C.
| T R | 5:30-8:30P | OV 476/470 |
| Au 12 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | | 19187 | Landry, C. | M W
+ lab F | 12:30-1:50P
8:30-11:15A | OV 100
OV 484 |
| Au 12 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | | 19188 | Landry, C. | M W
+ lab F | 12:30-1:50P
1:30-4:15P | OV 100
OV 484 |
| BUSINESS ADMIN: MANAGEMENT & HUMAN RESOURCES |
| Au 12 | 2290 | Applied Business Skills and Environment I (VIDEO TAUGHT) | 1.5 | | 17645 | Robinson, J. | T 1st 7 wks | 7:05-8:25P | BFC 209 |
| Au 12 | 2291 | Applied Business Skills and Environment II (VIDEO TAUGHT) | 1.5 | | 17646 | Robinson, J. | T 2nd 7 wks | 7:05-8:25P | BFC 209 |
| Au 12 | 3200 | Managing Individuals in Organizations: Organizational Behavior and HR (VIDEO TAUGHT) | 3 | | 17647 | Inks, L. | R | 5:30-6:50P | BFC 209 |
| BUSINESS ADMINISTRATION: MANAGEMENT SCIENCES |
| Au 12 | 4250 | Six Sigma Principles (VIDEO TAUGHT) | 3 | | 17648 | Evans, D. | M | 5:30-6:50P | BFC 209 |
| BUSINESS ADMINISTRATION:FINANCE |
| Au 12 | 3500 | Legal Environment of Business | 1.5 | | 27685 | Howard, D. | R 1st 7 wks | 7-9:40P | BFC 220 |
| BUSINESS ADMINISTRATION:MARKETING & LOGISTICS |
| Au 12 | 3250 | Marketing Management (VIDEO TAUGHT) | 3 | | 21020 | Paul, D. | T | 5:30-6:50P | BFC 209 |
| Au 12 | 3380 | Logistics Management (VIDEO TAUGHT) | 1.5 | | 17650 | Goldsby, T. | R 1st 7 wks | 7:05-8:25P | BFC 209 |
| Au 12 | 4204 | Marketing Projects (VIDEO TAUGHT) | 3 | | 17651 | Unnava, H. | M | 7:05-8:25P | BFC 209 |
| CHEMISTRY |
| Au 12 | 1110 | Elementary Chemistry | 5 | | 19128 | Tun, Z. | M W F
+ lab W | 11-12:20A
1:30-4:15P | BFC 200
BF 215 |
| Au 12 | 1110 | Elementary Chemistry | 5 | | 19265 | Tun, Z. | M W F
+ lab F | 11-12:20A
1:30-4:15P | BFC 200
BF 215 |
| Au 12 | 1110 | Elementary Chemistry | 5 | | 29606 | Kinstle, G. | M W
+ lab M | 5:30-7:20P
7:30-10:15P | BFC 200
BF 215 |
| Au 12 | 1110 | Elementary Chemistry | 5 | | 19139 | Kinstle, G. | M W
+ lab W | 5:30-7:20P
7:30-10:15P | BFC 200
BF 215 |
| Au 12 | 1210 | General Chemistry I | 5 | | 19141 | Wyzgoski, F. | MT R
+ lab T | 9:35-10:55A
2:15-5:15P | BFC 200
BF 215 |
| Au 12 | 1210 | General Chemistry I | 5 | | 19263 | Wyzgoski, F. | MT R
+ lab R | 9:35-10:55A
2:15-5:15P | BFC 200
BF 215 |
| COMMUNICATION |
| Au 12 | 1100 | Communication in Society | 3 | | 17750 | Cohen, R. | M W | 2-3:20P | OV 212 |
| Au 12 | 1101 | History of Communication | 3 | | 17751 | Cohen, R. | M W | 3:30-4:50P | OV 212 |
| Au 12 | 2110 | Principles of Effective Public Speaking (meets at the 179th Airbase, 1947 Harrington Memorial Road, Bldg 422, downstairs classroom) | 3 | | 17752 | Cohen, R. | T R | 11-12:20P | 179th Airbase |
| Au 12 | 2367 | Persuasive Communication | 3 | | 17755 | Cohen, R. | M W | 7-8:20P | OV 212 |
| COMPARATIVE STUDIES |
| Au 12 | 2101 | Literature and Society | 3 | | 18352 | Joyce, S. | T R | 3:30-4:50P | OV 110 |
| Au 12 | 2103 | Literature and the Self | 3 | | 18356 | Joyce, S. | M W | 11-12:20P | OV 110 |
| COMPUTER SCIENCE & ENGINEERING |
| Au 12 | 1110 | Introduction to Computing Technology | 2 | | 25756 | Wenzel, G. | R | 12:30-1:50P | BFC 205 |
| Au 12 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | | 18375 | Wenzel, G. | T R | 3:40-4:50P | BFC 205 |
| EARTH SCIENCES |
| Au 12 | 1100 | Planet Earth: How It Works | 4 | | 19244 | Costa, O. | M W
+ lab M | 10:10-11:30A
2:20-4:10P | BF 239
BF 239 |
| Au 12 | 1100 | Planet Earth: How It Works | 4 | | 19245 | Costa, O. | M W
+ lab W | 10:10-11:30A
1:25-3:15P | BF 239
BF 239 |
| Au 12 | 1105 | Geology of the National Parks | 3 | | 19246 | Costa, O. | T R | 2-3:20P 2-3:20P | BF 239 BFC 205/209 |
| ECONOMICS |
| Au 12 | 2001.01 | Principles of Microeconomics (HYBRID: online & classroom) | 3 | | 17608 | Sharma, V. | R
+ online | 11-12:20P | OV 476 |
| Au 12 | 2001.01 | Principles of Microeconomics (HYBRID: online & classroom) | 3 | | 17609 | Sharma, V. | R
+ online | 12:30-1:50P | OV 476 |
| Au 12 | 2002.01 | Principles of Macroeconomics (ONLINE) | 3 | | 17610 | Sharma, V. | ONLINE | ONLINE | ONLINE |
| EDUCATION:EDUCATIONAL POLICY & LEADERSHIP |
| Au 12 | 2309 | Psychological Perspectives on Education | 3 | Inst | 17652 | Farland-Smith, D. | M | 1:25-4:10P | RL 129 |
| Au 12 | 2309 | Psychological Perspectives on Education | 3 | Inst | 17653 | Farland-Smith, D. | T | 1:25-4:10P | RL 129 |
| Au 12 | 3206 | School and Society | 3 | | 17654 | Harris, M. | F | 9:05-11:50A | RL 129 |
| Au 12 | 4403 | Ethics and the Professional Context of Teaching (must enroll concurrently in EDUTL 2189) | 3 | | 17656 | Harris, M. | W | 1:25-4:10P | RL 225 |
| Au 12 | 6402 | Pedagogical Studies: Introduction to Educational Psychology | 3 | | 29213 | Farland-Smith, D. | M | 1:25-4:10P | RL 129 |
| Au 12 | 6402 | Pedagogical Studies: Introduction to Educational Psychology | 3 | | 29214 | Farland-Smith, D. | T | 1:25-4:10P | RL 129 |
| EDUCATION:PHYSICAL ACTIVITY & ED SERVICES |
| Au 12 | 1103 | Introduction to Health and Wellness in American Society | 2 | | 26220 | Goldring, J. | M W | 12:20-1:15P | OV 105 |
| Au 12 | 1147 | Principles of Fitness and Wellness | 1 | | 17657 | Goldring, J. | T | 1:25-2:20P | OV 105 |
| Au 12 | 1147 | Principles of Fitness and Wellness | 1 | | 17658 | Goldring, J. | T | 2:30-3:25P | OV 105 |
| Au 12 | 1148.04 | Conditioning Activities: Strength Training (must enroll concurrently in EDUPAES 1147) | 1 | | 26223 | Goldring, J. | M W | 2:30-3:25P | CR 008 |
| Au 12 | 1148.05 | Conditioning Activities: Cardio Exercise Training (must enroll concurrently in EDUPAES 1147) | 1 | | 17659 | Goldring, J. | M W | 1:25-2:20P | CR 008 |
| Au 12 | 2189.01 | Field Experience: Intro Experience in a School System (must enroll concurrently in EDUPAES 2891) | 3 | Inst | 19512 | Sackman, R. | ARRANGED | ARRANGED | - |
| Au 12 | 2250 | Cancer Prevention | 2 | | 26227 | Goldring, J. | M | 5:45-7:35P | OV 105 |
| Au 12 | 2262 | Coaching the Young Athlete | 3 | | 29148 | Goldring, J. | M W | 9:30-10:50A | OV 463 |
| Au 12 | 2270.03 | Seminar: Study Skills Related to Career Goals | 2 | | 29063 | Laser, W. | T R | 10:10-11:05A | OV 480 |
| Au 12 | 2270.03 | Seminar: Study Skills Related to Career Goals | 2 | | 29064 | Laser, W. | M W | 12:20-1:15P | OV 480 |
| Au 12 | 2270.03 | Seminar: Study Skills Related to Career Goals | 2 | | 29065 | Laser, W. | T R | 12:20-1:15P | OV 480 |
| Au 12 | 2270.03 | Seminar: Study Skills Related to Career Goals | 2 | | 29066 | Laser, W. | M W | 2:30-3:25P | OV 480 |
| Au 12 | 2891 | Seminar in Exploring Helping Relationships: Teaching/Learning (must enroll concurrently in EDUPAES 2189.01) | 2 | Inst | 17662 | Sackman, R. | M | 2:30-4:20P | RL 229 |
| Au 12 | 2891 | Seminar in Exploring Helping Relationships: Teaching/Learning (must enroll concurrently in EDUPAES 2189.01) | 2 | Inst | 17663 | Sackman, R. | T | 2:30-4:20P | RL 225 |
| Au 12 | 5650 | Introduction to Exceptional Children (Undergraduate) | 3 | | 22900 | Heck, T. | W | 4:40-7:25P | RL 129 |
| EDUCATION:TEACHING & LEARNING |
| Au 12 | 2189 | Field Experience (must enroll concurrently in EDUPL 4403) | 1-4 | | 19537 | Sackman, R. | ARRANGED | ARRANGED | - |
| Au 12 | 2367 | Education, Society and Writing | 3 | | 17664 | Hersman, M. | W | 1:25-4:10P | RL 135 |
| Au 12 | 2368 | Introduction to Children's Literature | 3 | | 17665 | Lehman, B. | T | 9:05-11:50A | RL 129 |
| Au 12 | 2368 | Introduction to Children's Literature | 3 | | 17666 | Logan, C. | W | 9:05-11:50A | RL 129 |
| Au 12 | 3160 | Elementary Education: Child Guidance | 3 | | 17667 | Adams, K. | M | 9:05-11:50A | RL 229 |
| Au 12 | 3160 | Elementary Education: Child Guidance | 3 | | 17668 | Winterbottom, C. | T | 9:05-11:50A | RL 229 |
| Au 12 | 3356 | Literature for Adolescents | 3 | | 17669 | Logan, C. | T | 1:25-4:10P | RL 135 |
| Au 12 | 4005 | Urban Teaching and Learning (must enroll concurrently in ARTSSCI 1101, class nbr 28713) | 3 | Inst | 28678 | Bucci, T. | T R | 10:10-12N | RL 135 |
| Au 12 | 4174 | Family Participation in Early Childhood School Programs: General Student Body | 3 | | 17670 | Adams, K. | T | 4:40-7:25P | RL 129 |
| Au 12 | 5005 | Equity and Diversity in Education (Graduate) | 3 | Inst | 18222 | Logan, C. | M | 9:05-11:50A | RL 129 |
| Au 12 | 5005 | Equity and Diversity in Education (Undergraduate) | 3 | Inst | 18223 | Logan, C. | M | 9:05-11:50A | RL 129 |
| Au 12 | 5005 | Equity and Diversity in Education (Graduate) | 3 | Inst | 17964 | Logan, C. | W | 1:25-4:10P | RL 129 |
| Au 12 | 5005 | Equity and Diversity in Education (Undergraduate) | 3 | Inst | 17965 | Logan, C. | W | 1:25-4:10P | RL 129 |
| Au 12 | 5123 | Early Childhood Pedagogy (Graduate) | 2 | Inst | 17967 | Winterbottom, C. | W | 9:05-11:50A | RL 229 |
| Au 12 | 5123 | Early Childhood Pedagogy (Undergraduate) | 2 | Inst | 17968 | Winterbottom, C. | W | 9:05-11:50A | RL 229 |
| Au 12 | 5191 | Supervised Student Teaching Internship | 3-15 | Inst | 19558 | Donelson, R. | ARRANGED | ARRANGED | - |
| Au 12 | 5191 | Supervised Student Teaching Internship | 3-15 | Inst | 19559 | Sackman, R. | ARRANGED | ARRANGED | - |
| Au 12 | 5195 | Reflective Seminar (Graduate) | 1-4 | Inst | 17970 | Sackman, R. | M | 4:40-6:30P | RL 225 |
| Au 12 | 5225 | Reading Multicultural Literature Across MC Curricula (Graduate) | 3 | Inst | 18224 | Lehman, B. | M | 1:25-4:10P | RL 225 |
| Au 12 | 5225 | Reading Multicultural Literature Across MC Curricula (Undergraduate) | 3 | Inst | 18225 | Lehman, B. | M | 1:25-4:10P | RL 225 |
| Au 12 | 5226 | Literacy, New Media, & Creative Pedagogies for MC (Graduate) | 3 | Inst | 17974 | Harris, M. | R | 1:25-4:10P | OV 120 |
| Au 12 | 5226 | Literacy, New Media, & Creative Pedagogies for MC (Undergraduate) | 3 | Inst | 17975 | Harris, M. | R | 1:25-4:10P | OV 120 |
| Au 12 | 5468 | Reading Foundations (Graduate) | 3 | Inst | 19529 | Donelson, R. | T | 4:40-7:25P | OV 107 |
| Au 12 | 5468 | Reading Foundations (Undergraduate) | 3 | Inst | 19531 | Donelson, R. | T | 4:40-7:25P | OV 107 |
| Au 12 | 5468 | Reading Foundations (Graduate) | 3 | Inst | 19530 | Donelson, R. | R | 1:25-4:10P | RL 129 |
| Au 12 | 5468 | Reading Foundations (Undergraduate) | 3 | Inst | 19532 | Donelson, R. | R | 1:25-4:10P | RL 129 |
| Au 12 | 5502 | Inclusion: Philosophical, Social, and Practive Issues EC (Graduate) | 3 | Inst | 20242 | Heck, T. | R | 4:55-7:40P | RL 229 |
| Au 12 | 5502 | Inclusion: Philosophical, Social, and Practive Issues EC (Undergraduate) | 3 | Inst | 20243 | Heck, T. | R | 4:55-7:40P | RL 229 |
| Au 12 | 6052 | Classroom-Based Inquiry (Graduate only) | 3 | | 22187 | Farland-Smith, D. | T | 4:40-7:25P | RL 135 |
| Au 12 | 7193 | Individual Studies | 1-15 | Inst | 20272 | Bucci, T. | ARRANGED | ARRANGED | - |
| Au 12 | 7193 | Individual Studies | 1-15 | Inst | 20273 | Farland-Smith, D. | ARRANGED | ARRANGED | - |
| Au 12 | 7193 | Individual Studies | 1-15 | Inst | 20274 | Lehman, B. | ARRANGED | ARRANGED | - |
| Au 12 | 7193 | Individual Studies | 1-15 | Inst | 20275 | Winterbottom, C. | ARRANGED | ARRANGED | - |
| Au 12 | 7365 | Linguistics for Literacy Education (Graduate only) | 3 | | 22188 | Donelson, R. | ARRANGED | ARRANGED | - |
| ENGINEERING |
| Au 12 | 1181.01 | Fundamentals of Engineering I | 2 | | 19248 | Li, W. | W
+ lab F | 10:10-12P
10:10-11:50A | OV 458
OV 458 |
| ENGLISH |
| Au 12 | 1109 | Writing & Reading | 4 | | 17520 | Fast, R. | MTW F | 9:05-10A | OV 120 |
| Au 12 | 1109 | Writing & Reading | 4 | | 17521 | Fast, R. | MTW F | 11:15-12:10P | OV 120 |
| Au 12 | 1109 | Writing & Reading | 4 | | 29091 | Slack, D. | MTW F | 2:30-3:25P | OV 120 |
| Au 12 | 1109 | Writing & Reading | 4 | | 29090 | Slack, D. | MTW F | 3:35-4:30P | OV 120 |
| Au 12 | 1110.01 | First-Year English Composition | 3 | | 17522 | Fast, R. | M W F | 8-8:55A | OV 131 |
| Au 12 | 1110.01 | First-Year English Composition | 3 | | 17523 | Richmond, J. | M W F | 9:05-10A | OV 131 |
| Au 12 | 1110.01 | First-Year English Composition | 3 | | 17524 | Richmond, J. | M W F | 11:15-12:10P | OV 131 |
| Au 12 | 1110.01 | First-Year English Composition | 3 | | 17525 | Slack, D. | M W F | 11:15-12:10P | OV 135 |
| Au 12 | 1110.01 | First-Year English Composition | 3 | | 17526 | Kinney, A. | M W F | 1:25-2:20P | OV 114 |
| Au 12 | 1110.01 | First-Year English Composition | 3 | | 17527 | Richmond, J. | M W F | 1:25-2:20P | OV 131 |
| Au 12 | 1110.01 | First-Year English Composition | 3 | | 17528 | Slack, D. | M W F | 1:25-2:20P | OV 135 |
| Au 12 | 1110.01 | First-Year English Composition | 3 | | 17529 | Fast, R. | M W F | 2:30-3:25P | OV 131 |
| Au 12 | 1110.01 | First-Year English Composition | 3 | | 17530 | Kinney, A. | M W F | 2:30-3:25P | OV 114 |
| Au 12 | 1110.01 | First-Year English Composition | 3 | | 17531 | Gibson, B. | M W F | 3:35-4:30P | OV 131 |
| Au 12 | 1110.01 | First-Year English Composition | 3 | | 17532 | Gibson, B. | M W F | 4:40-5:35P | OV 131 |
| Au 12 | 1110.01 | First-Year English Composition | 3 | | 17533 | Snyder, J. | T R | 5:30-6:50P | OV 131 |
| Au 12 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 22510) | 3 | | 17535 | Kinney, A. | MTW F | 8-8:55A | OV 114 |
| Au 12 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 22511) | 3 | | 17536 | Richmond, J. | MTW F | 8-8:55A | OV 120 |
| Au 12 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 22512) | 3 | | 17538 | Kinney, A. | MTW F | 9:05-10A | OV 114 |
| Au 12 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 22513) | 3 | | 17539 | Gibson, B. | MTW F | 11:15-12:10P | OV 114 |
| Au 12 | 1110.03 | First-Year English Composition (must enroll concurrently in ENGLISH 1193, class nbr 22514) | 3 | | 17540 | Gibson, B. | MTW F | 1:25-2:20P | OV 120 |
| Au 12 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 17535) | 1 | | 22510 | Kinney, A. | ARRANGED | ARRANGED | - |
| Au 12 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 17536) | 1 | | 22511 | Richmond, J. | ARRANGED | ARRANGED | - |
| Au 12 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 17538) | 1 | | 22512 | Kinney, A. | ARRANGED | ARRANGED | - |
| Au 12 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 17539) | 1 | | 22513 | Gibson, B. | ARRANGED | ARRANGED | - |
| Au 12 | 1193 | Individual Studies (must enroll concurrently in ENGLISH 1110.03, class nbr 17540) | 1 | | 22514 | Gibson, B. | ARRANGED | ARRANGED | - |
| Au 12 | 2201 | Selected Works of British Literature: Origins to Present | 3 | | 17544 | McGovern, B. | M W F | 10:10-11:05A | OV 206 |
| Au 12 | 2263 | Introduction to Film | 3 | | 17545 | Jones, N. | T R | 8:30-9:50P | OV 208 |
| Au 12 | 2266 | Writing of Poetry I | 3 | | 17546 | Comet, N. | M W | 8-9:20A | OV 212 |
| Au 12 | 2271 | Introduction to English Language Study | 3 | | 17596 | McGovern, B. | M W F | 2:30-3:25P | OV 474 |
| Au 12 | 2275 | Thematic Approaches to Literature | 3 | | 17598 | Callahan, C. | T R | 2-3:20P | OV 206 |
| Au 12 | 2290 | Colonial and U.S. Literature (HYBRID: online & classroom) | 3 | | 17599 | Callahan, C. | R
+ online | 8-9:20A | OV 206 |
| Au 12 | 2367.01 | Language, Identity, and Culture in the U.S. Experience | 3 | | 17600 | Skinner, C. | M W | 3:30-4:50P | OV 135 |
| Au 12 | 2367.02 | Literature in the U.S. Experience | 3 | | 17602 | Callahan, C. | T R | 11-12:20P | OV 208 |
| Au 12 | 3398 | Writing for English Majors | 3 | | 17603 | Jones, N. | T R | 2-3:20P | OV 208 |
| Au 12 | 3467S | Issues and Methods in Tutoring Writing | 3 | | 17604 | Skinner, C. | M W | 12:30-1:50P | OV 212 |
| Au 12 | 4531 | Restoration and 18th-Century Literature | 3 | | 17605 | McGovern, B. | M W F | 11:15-12:10P | OV 206 |
| Au 12 | 4540 | Nineteenth-Century British Poetry | 3 | | 17863 | Comet, N. | M W | 9:30-10:50A | OV 212 |
| Au 12 | 4573.01 | Rhetorical Theory and Criticism | 3 | | 17607 | Delagrange, S. | T
+ lab R | 9:30-10:50A
9:30-10:50A | OV 208
OV 120 |
| EVOLUTION, ECOLOGY & ORGANISMAL BIOLOGY |
| Au 12 | 2520 | Human Physiology | 3 | | 20089 | Holomuzki, J. | T R | 2-3:20P | BFC 200 |
| EXPLORATION |
| Au 12 | 1100.01 | University Exploration Survey (must enroll concurrently in ARTSSCI 1101, class nbr 28708) | 1 | | 27660 | Bowes, F. | W | 10:10-11:05A | OV 135 |
| Au 12 | 1100.01 | University Exploration Survey | 1 | | 30581 | Corso, V. | W | 10:10-11:05A | OV 114 |
| Au 12 | 1100.01 | University Exploration Survey | 1 | | 27661 | Bauer, W. | R | 10:10-11:05A | OV 135 |
| Au 12 | 1100.01 | University Exploration Survey | 1 | | 29215 | Bowes, F. | R | 10:10-11:05A | OV 131 |
| Au 12 | 1100.01 | University Exploration Survey | 1 | | 30582 | Anderson, L. | R | 1:25-2:20P | OV 131 |
| Au 12 | 1100.01 | University Exploration Survey (must enroll concurrently in ARTSSCI 1101, class nbr 28710) | 1 | | 27662 | Corso, V. | R | 1:25-2:20P | OV 135 |
| Au 12 | 1100.01 | University Exploration Survey | 1 | | 27663 | Stewart, R. | F | 10:10-11:05A | BFC 205 |
| Au 12 | 1100.01 | University Exploration Survey (must enroll concurrently in ARTSSCI 1101, class nbr 28709) | 1 | | 27664 | Anderson, L. | F | 1:25-2:20P | BFC 205 |
| Au 12 | 1100.01 | University Exploration Survey | 1 | | 30583 | Stewart, R. | F | 1:25-2:20P | BFC 209 |
| Au 12 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) (meets Wed Aug 22, Sep 5 & 19, Oct 3, and Nov 7) | 1 | | 27665 | Bowes, F. | W (ARR dates) | 12:20-1:15P | OV 015 |
| Au 12 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) (meets Wed Aug 22, Sep 5 & 19, Oct 3, and Nov 7) | 1 | | 27666 | Corso, V. | W (ARR dates) | 7:05-8P | RL 229 |
| Au 12 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) (meets Thurs Aug 23, Sep 6 & 20, Oct 4, and Nov 8) | 1 | | 27667 | Bauer, W. | R (ARR dates) | 8-8:55A | RL 229 |
| Au 12 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) (meets Thurs Aug 23, Sep 6 & 20, Oct 4, and Nov 8) | 1 | | 27668 | Anderson, L. | R (ARR dates) | 11:15-12:10P | BFC 200 |
| Au 12 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) (meets Thurs Aug 23, Sep 6 & 20, Oct 4, and Nov 8) | 1 | | 30584 | Bauer, W. | R (ARR dates) | 11:15-12:10P | RL 229 |
| Au 12 | 1100.01 | University Exploration Survey (HYBRID: online and classroom) (meets Thurs Aug 23, Sep 6 & 20, Oct 4, and Nov 8) | 1 | | 27669 | Stewart, R. | R (ARR dates) | 4:40-5:35P | BFC 200 |
| FRENCH |
| Au 12 | 1101.01 | Beginning French I Classroom | 4 | | 18160 | Joyce, M. | MTWR | 10:10-11:05A | OV 214 |
| Au 12 | 1101.01 | Beginning French I Classroom | 4 | | 18380 | Anderson, A. | T R | 5:45-7:35P | OV 214 |
| Au 12 | 1103.01 | Beginning French III Conversation and Composition | 4 | | 18161 | Joyce, M. | MT R | 1:25-2:40P | OV 110 |
| GEOGRAPHY |
| Au 12 | 1900 | Introduction to Weather and Climate | 4 | | 18229 | Constantinou, S. | M W | 11-12:20P | BFC 220 |
| Au 12 | 2750 | World Regional Geography | 3 | | 17640 | Constantinou, S. | M W | 9:30-10:50A | BFC 220 |
| Au 12 | 2750 | World Regional Geography | 3 | | 17641 | Constantinou, S. | M W | 2-3:20P | BFC 220 |
| GERMAN |
| Au 12 | 1101.01 | German I | 4 | | 18403 | Joyce, S. | MTWR | 1:25-2:20P | OV 214 |
| HISTORY |
| Au 12 | 2001 | Launching America | 3 | | 18897 | Dahlstrand, F. | T R | 8-9:20A | OV 015 |
